<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A News Escort For Tokyo Escorts. &#187; Tokyo strip clubs</title>
	<atom:link href="http://tokyoescortsnews.com/category/tokyo-adult-entertainment/tokyo-strip-clubs/feed" rel="self" type="application/rss+xml" />
	<link>http://tokyoescortsnews.com</link>
	<description>News you can use about Tokyo escorts. This site is all about exploring the local press to put together a complete posts on adult entertainment in Tokyo.</description>
	<lastBuildDate>Fri, 11 May 2012 07:48:28 +0000</lastBuildDate>
	<generator>http://tokyoescortsnews.com/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tokyo Strip Clubs: Japan&#8217;s Olympus sues execs over scandal, shares surge on M&amp;A hopes</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-japans-olympus-sues-execs-over-scandal-shares-surge-on-ma-hopes.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-japans-olympus-sues-execs-over-scandal-shares-surge-on-ma-hopes.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:36:47 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-japans-olympus-sues-execs-over-scandal-shares-surge-on-ma-hopes.html</guid>
		<description><![CDATA[By Yoko Kubota and Linda Sieg  TOKYO &#124;   Tue Jan 10, 2012 7:28pm IST  TOKYO (Reuters) &#8211; Japan&#8217;s disgraced Olympus Corp (7733.T) is suing its president and 18 other executives, past and present, for up to $47 million in compensation, as it struggles to recover from one of the nation&#8217;s worst [...]]]></description>
			<content:encoded><![CDATA[<p>By Yoko Kubota and Linda Sieg  <b>TOKYO</b> |   Tue Jan 10, 2012 7:28pm IST  <b>TOKYO</b> (Reuters) &#8211; Japan&#8217;s disgraced Olympus Corp (7733.T) is suing its president and 18 other executives, past and present, for up to $47 million in compensation, as it struggles to recover from one of the nation&#8217;s worst accounting scandals.  The maker of cameras and medical equipment said on Tuesday all board members subject to the lawsuit would quit in March or April, leaving it in the extraordinary position for now of continuing with its most senior executive, Shuichi Takayama, and five other directors it is suing for mismanagement.One analyst likened the current board to condemned men, resigned to their fate, and said they would have difficulty over the next few months making any strategic decisions, leaving Olympus more vulnerable to an eventual takeover.&#8221;Essentially, everyone feels they are on death row. It does seem extremely strange to have the death row cell inside the company,&#8221; said Nicholas Smith, head of Japanese equity stra &#8230;
<p>See the <a href="http://in.reuters.com/article/2012/01/10/olympus-idINDEE8090EP20120110">full article from &#8220;Reuters India&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-japans-olympus-sues-execs-over-scandal-shares-surge-on-ma-hopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: Analysis: Olympus ex-CEO looks to be losing boardroom bid</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-analysis-olympus-ex-ceo-looks-to-be-losing-boardroom-bid.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-analysis-olympus-ex-ceo-looks-to-be-losing-boardroom-bid.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:48:43 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-analysis-olympus-ex-ceo-looks-to-be-losing-boardroom-bid.html</guid>
		<description><![CDATA[TOKYO (Reuters) &#8211; Michael Woodford, the ousted boss of Japan&#8217;s Olympus Corp, has won the battle to force his former employer to admit to more than a decade of accounting fraud. His bid to return as chief executive officer, however, appears doomed.&#8230;How much it can raise may be limited by Tokyo Stock Exchange listing rules [...]]]></description>
			<content:encoded><![CDATA[<p><b>TOKYO</b> (Reuters) &#8211; Michael Woodford, the ousted boss of Japan&#8217;s Olympus Corp, has won the battle to force his former employer to admit to more than a decade of accounting fraud. His bid to return as chief executive officer, however, appears doomed.<br />&#8230;<br />How much it can raise may be limited by <b>Tokyo</b> Stock Exchange listing rules that require a company to seek either shareholder approval or an independent entity to bless an offering equal to more than 25 percent of outstanding shares. At the current stock price that would restrict it to 72 billion yen.<br />Woodford, who was a rare foreign CEO in Japan, has outlined his own ideas for Olympus to raise capital, through either private equity or a rights issue &#8212; but both are unlikely to win support from Japanese investors, <b>Tokyo</b> investment bankers say.<br />Rights issues are an unwieldy and rare form of raising capital in Japan, and domestic shareholders may flinch from selling part of Olympus to private equity firms which are often viewed in Japan as foreign asset <b>strippers</b>.
<p>See the <a href="http://biz.thestar.com.my/news/story.asp?file=/2011/12/20/business/20111220153638&amp;sec=business">full article from &#8220;Malaysia Star&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-analysis-olympus-ex-ceo-looks-to-be-losing-boardroom-bid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: Michael Woodford, Ex-Olympus CEO, Looks To Be Losing Bid To Return</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-michael-woodford-ex-olympus-ceo-looks-to-be-losing-bid-to-return.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-michael-woodford-ex-olympus-ceo-looks-to-be-losing-bid-to-return.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 08:36:36 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-michael-woodford-ex-olympus-ceo-looks-to-be-losing-bid-to-return.html</guid>
		<description><![CDATA[TOKYO (Reuters) &#8211; Michael Woodford, the ousted boss of Japan&#8217;s Olympus Corp, has won the battle to force his former employer to admit to more than a decade of accounting fraud. His bid to return as chief executive officer, however, appears doomed.&#8230;Woodford, who was a rare foreign CEO in Japan, has outlined his own ideas [...]]]></description>
			<content:encoded><![CDATA[<p><b>TOKYO</b> (Reuters) &#8211; Michael Woodford, the ousted boss of Japan&#8217;s Olympus Corp, has won the battle to force his former employer to admit to more than a decade of accounting fraud. His bid to return as chief executive officer, however, appears doomed.<br />&#8230;<br />Woodford, who was a rare foreign CEO in Japan, has outlined his own ideas for Olympus to raise capital, through either private equity or a rights issue &#8211; but both are unlikely to win support from Japanese investors, <b>Tokyo</b> investment bankers say.<br />Rights issues are an unwieldy and rare form of raising capital in Japan, and domestic shareholders may flinch from selling part of Olympus to private equity firms which are often viewed in Japan as foreign asset <b>strippers</b>.<br />&#8230;<br />(Additional reporting by Junko Fujita and Taiga Uranaka in <b>TOKYO</b> and Alexander Smith in LONDON; Editing by Mark Bendeich and Ian Geoghegan)
<p>See the <a href="http://www.huffingtonpost.com/2011/12/20/michael-woodford-ex-olympus-ceo_n_1160035.html">full article from &#8220;Huffington Post&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-michael-woodford-ex-olympus-ceo-looks-to-be-losing-bid-to-return.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: As the gap between rich and poor gets greater, protest spreads east</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-3.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-3.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 20:00:33 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-3.html</guid>
		<description><![CDATA[It&#8217;s all about location, location, location, as they say in real estate. Protests, too. There were more obvious places for Tokyo&#8217;s Occupy Wall Street protest to converge last Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the Tokyo Stock Exchange; Nagatacho, Japan&#8217;s Capitol Hill; or Ueno, where droves [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about location, location, location, as they say in real estate. Protests, too. There were more obvious places for <b>Tokyo</b>&#8217;s Occupy Wall Street protest to converge last Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the <b>Tokyo</b> Stock Exchange; Nagatacho, Japan&#8217;s Capitol Hill; or Ueno, where droves of <b>Tokyo</b>&#8217;s homeless congregate.<br />Instead, activists chose the city&#8217;s hedonistic melting pot of hipsters, <b>strippers</b>, gangsters, expatriates and bankers. Not just any bankers &#8211; Goldman Sachs ones who work in the swanky Roppongi Hills complex. Amid the hundreds of activists, I saw signs saying &#8221;No Greed&#8221;, &#8221;Taxiderm the Rich&#8221; and my favourite, held by a 20-something woman: &#8221;Stop Vampire Squids&#8221;.<br />It was a reference to Goldman Sachs, which was labelled a &#8221;great vampire squid wrapped around the face of humanity&#8221; in a 2009 article in Rolling Stone magazine. For better or worse, Asians see Goldman Sachs both as the gold standard of investment banks and a byword for how incestuous ties between banks and government concentrate wealth in the hands of a few.
<p>See the <a href="http://www.watoday.com.au/business/as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-20111021-1mc5h.html">full article from &#8220;WA today&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: As the gap between rich and poor gets greater, protest spreads east</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-2.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-2.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:00:32 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-2.html</guid>
		<description><![CDATA[It&#8217;s all about location, location, location, as they say in real estate. Protests, too. There were more obvious places for Tokyo&#8217;s Occupy Wall Street protest to converge last Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the Tokyo Stock Exchange; Nagatacho, Japan&#8217;s Capitol Hill; or Ueno, where droves [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about location, location, location, as they say in real estate. Protests, too. There were more obvious places for <b>Tokyo</b>&#8217;s Occupy Wall Street protest to converge last Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the <b>Tokyo</b> Stock Exchange; Nagatacho, Japan&#8217;s Capitol Hill; or Ueno, where droves of <b>Tokyo</b>&#8217;s homeless congregate.<br />Instead, activists chose the city&#8217;s hedonistic melting pot of hipsters, <b>strippers</b>, gangsters, expatriates and bankers. Not just any bankers &#8211; Goldman Sachs ones who work in the swanky Roppongi Hills complex. Amid the hundreds of activists, I saw signs saying &#8221;No Greed&#8221;, &#8221;Taxiderm the Rich&#8221; and my favourite, held by a 20-something woman: &#8221;Stop Vampire Squids&#8221;.<br />It was a reference to Goldman Sachs, which was labelled a &#8221;great vampire squid wrapped around the face of humanity&#8221; in a 2009 article in Rolling Stone magazine. For better or worse, Asians see Goldman Sachs both as the gold standard of investment banks and a byword for how incestuous ties between banks and government concentrate wealth in the hands of a few.
<p>See the <a href="http://www.theage.com.au/business/as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-20111021-1mc5h.html">full article from &#8220;The Age&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: As the gap between rich and poor gets greater, protest spreads east</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:24:25 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east.html</guid>
		<description><![CDATA[It&#8217;s all about location, location, location, as they say in real estate. Protests, too. There were more obvious places for Tokyo&#8217;s Occupy Wall Street protest to converge last Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the Tokyo Stock Exchange; Nagatacho, Japan&#8217;s Capitol Hill; or Ueno, where droves [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all about location, location, location, as they say in real estate. Protests, too. There were more obvious places for <b>Tokyo</b>&#8217;s Occupy Wall Street protest to converge last Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the <b>Tokyo</b> Stock Exchange; Nagatacho, Japan&#8217;s Capitol Hill; or Ueno, where droves of <b>Tokyo</b>&#8217;s homeless congregate.<br />Instead, activists chose the city&#8217;s hedonistic melting pot of hipsters, <b>strippers</b>, gangsters, expatriates and bankers. Not just any bankers &#8211; Goldman Sachs ones who work in the swanky Roppongi Hills complex. Amid the hundreds of activists, I saw signs saying &#8221;No Greed&#8221;, &#8221;Taxiderm the Rich&#8221; and my favourite, held by a 20-something woman: &#8221;Stop Vampire Squids&#8221;.<br />It was a reference to Goldman Sachs, which was labelled a &#8221;great vampire squid wrapped around the face of humanity&#8221; in a 2009 article in Rolling Stone magazine. For better or worse, Asians see Goldman Sachs both as the gold standard of investment banks and a byword for how incestuous ties between banks and government concentrate wealth in the hands of a few.
<p>See the <a href="http://www.smh.com.au/business/as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east-20111021-1mc5h.html">full article from &#8220;Sydney Morning Herald&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-as-the-gap-between-rich-and-poor-gets-greater-protest-spreads-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: Wall Street&#8217;s 1% Meets 2 Billion Seeking Answers: William Pesek</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-wall-streets-1-meets-2-billion-seeking-answers-william-pesek-2.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-wall-streets-1-meets-2-billion-seeking-answers-william-pesek-2.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:36:44 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-wall-streets-1-meets-2-billion-seeking-answers-william-pesek-2.html</guid>
		<description><![CDATA[Oct. 19 (Bloomberg) &#8212; It&#8217;s all about location, location, location, as they say in real estate. Protests, too.There were more obvious places for Tokyo&#8217;s Occupy Wall Street protest to converge on Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the Tokyo Stock Exchange; Nagatacho, Japan&#8217;s Capitol Hill; or [...]]]></description>
			<content:encoded><![CDATA[<p>Oct. 19 (Bloomberg) &#8212; It&#8217;s all about location, location, location, as they say in real estate. Protests, too.<br />There were more obvious places for <b>Tokyo</b>&#8217;s Occupy Wall Street protest to converge on Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the <b>Tokyo</b> Stock Exchange; Nagatacho, Japan&#8217;s Capitol Hill; or Ueno, where droves of <b>Tokyo</b>&#8217;s homeless congregate.<br />Instead, activists chose the city&#8217;s hedonistic melting pot of hipsters, <b>strippers</b>, gangsters, expatriates and bankers. Not just any bankers &#8212; Goldman Sachs ones who work in the swanky Roppongi Hills complex. Amid the hundreds of activists, I saw signs saying &#8220;No Greed,&#8221; &#8220;Taxiderm the Rich&#8221; and my favorite, held by a 20-something woman: &#8220;Stop Vampire Squids.&#8221;<br />It was a reference to Goldman Sachs Group Inc., which was labeled a &#8220;great vampire squid wrapped around the face of humanity&#8221; in a 2009 article in Rolling Stone magazine. For better or worse, Asians see Goldman Sachs both as the gold standard of investment banks and a byword for how incestuous ties between banks and government concentrate wealth in the hands of a few.
<p>See the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/10/18/bloomberg_articlesLT9XWD07SXKX.DTL">full article from &#8220;San Francisco Chronicle&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-wall-streets-1-meets-2-billion-seeking-answers-william-pesek-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: Wall Street&#8217;s 1% Meets 2 Billion Seeking Answers: William Pesek</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-wall-streets-1-meets-2-billion-seeking-answers-william-pesek.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-wall-streets-1-meets-2-billion-seeking-answers-william-pesek.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:36:43 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-wall-streets-1-meets-2-billion-seeking-answers-william-pesek.html</guid>
		<description><![CDATA[There were more obvious places for Tokyo’s Occupy Wall Street protest to converge on Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the Tokyo Stock Exchange; Nagatacho, Japan’s Capitol Hill; or Ueno, where droves of Tokyo’s homeless congregate.Instead, activists chose the city’s hedonistic melting pot of hipsters, strippers, [...]]]></description>
			<content:encoded><![CDATA[<p>There were more obvious places for <b>Tokyo</b>’s Occupy Wall Street protest to converge on Saturday than the nightlife district of Roppongi. It could have begun in Nihonbashi, home to the <b>Tokyo</b> Stock Exchange; Nagatacho, Japan’s Capitol Hill; or Ueno, where droves of <b>Tokyo</b>’s homeless congregate.<br />Instead, activists chose the city’s hedonistic melting pot of hipsters, <b>strippers</b>, gangsters, expatriates and bankers. Not just any bankers &#8212; Goldman Sachs ones who work in the swanky Roppongi Hills complex. Amid the hundreds of activists, I saw signs saying “No Greed,” “Taxiderm the Rich” and my favorite, held by a 20-something woman: “Stop Vampire Squids.”<br />&#8230;<br />In Japan, the media portrayed Saturday’s demonstrations as anti-nuclear in nature. With the Fukushima plant still leaking radiation and <b>Tokyo</b> Electric Power Co. as incompetent as ever, anti-nuke protesters were in the mix. Yet the real story was the so-called 99 percent calling for more equality.<br />&#8230;<br />To contact the writer of this article: William Pesek in <b>Tokyo</b> at wpesek@bloomberg.net
<p>See the <a href="http://www.businessweek.com/news/2011-10-18/wall-street-s-1-meets-2-billion-seeking-answers-william-pesek.html">full article from &#8220;BusinessWeek&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-wall-streets-1-meets-2-billion-seeking-answers-william-pesek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: Nomura Sees Most Japan IPOs in Three Years on Quake Rebound</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-nomura-sees-most-japan-ipos-in-three-years-on-quake-rebound.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-nomura-sees-most-japan-ipos-in-three-years-on-quake-rebound.html#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:00:23 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-nomura-sees-most-japan-ipos-in-three-years-on-quake-rebound.html</guid>
		<description><![CDATA[&#8230; The market may be starving for fresh companies with good prospects,” Kambe, 48, said in an interview in Tokyo. “The earthquake caused a sense of stagnation, though the scale was much smaller than the financial crisis in 2008. Businesses are making progress on rebuilding and earnings are recovering.”&#8230;Tokyo Stock Exchange, operator of Japan’s largest [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; The market may be starving for fresh companies with good prospects,” Kambe, 48, said in an interview in <b>Tokyo</b>. “The earthquake caused a sense of stagnation, though the scale was much smaller than the financial crisis in 2008. Businesses are making progress on rebuilding and earnings are recovering.”<br />&#8230;<br /><b>Tokyo</b> Stock Exchange, operator of Japan’s largest equity market, is pressing ahead with preparations for an initial offering even after profit tumbled following the quake, Chief Executive Officer Atsushi Saito said in July.<br />&#8230;<br />“There’s more to come,” said Nomura’s Kambe, who is in charge of 90 employees in <b>Tokyo</b>, Nagoya and Osaka. “I feel a breeze blowing of companies that have new services and technologies. Japanese companies can’t be underestimated.”<br />&#8211;With assistance from Satomi Akimoto in <b>Tokyo</b>. Editors: Russell Ward, Chitra Somayaji<br />To contact the reporter on this story: Takahiko Hyuga in <b>Tokyo</b> at thyuga@bloomberg.net
<p>See the <a href="http://www.businessweek.com/news/2011-09-07/nomura-sees-most-japan-ipos-in-three-years-on-quake-rebound.html">full article from &#8220;BusinessWeek&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-nomura-sees-most-japan-ipos-in-three-years-on-quake-rebound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Strip Clubs: Nomura Sees Most Japan IPOs in Three Years on Earthquake Rebound</title>
		<link>http://tokyoescortsnews.com/tokyo-strip-clubs-nomura-sees-most-japan-ipos-in-three-years-on-earthquake-rebound.html</link>
		<comments>http://tokyoescortsnews.com/tokyo-strip-clubs-nomura-sees-most-japan-ipos-in-three-years-on-earthquake-rebound.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:36:48 +0000</pubDate>
		<dc:creator>nikki</dc:creator>
				<category><![CDATA[Tokyo strip clubs]]></category>

		<guid isPermaLink="false">http://tokyoescortsnews.com/tokyo-strip-clubs-nomura-sees-most-japan-ipos-in-three-years-on-earthquake-rebound.html</guid>
		<description><![CDATA[&#8230; The market may be starving for fresh companies with good prospects,&#8221; Kambe, 48, said in an interview in Tokyo. &#8220;The earthquake caused a sense of stagnation, though the scale was much smaller than the financial crisis in 2008. Businesses are making progress on rebuilding and earnings are recovering.&#8221;&#8230;Tokyo-based Nomura is the No. 1 arranger [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; The market may be starving for fresh companies with good prospects,&#8221; Kambe, 48, said in an interview in <b>Tokyo</b>. &#8220;The earthquake caused a sense of stagnation, though the scale was much smaller than the financial crisis in 2008. Businesses are making progress on rebuilding and earnings are recovering.&#8221;<br />&#8230;<br /><b>Tokyo</b>-based Nomura is the No. 1 arranger of Japanese IPOs this year by the number of completed offerings, Bloomberg data show. The bank handled seven share sales, followed by Daiwa, Mizuho Securities Co. and Mitsubishi UFJ Morgan Stanley Securities Co. with three each. Daiwa tops the ranking by amount raised, managing IPOs that amassed 18 billion yen.<br />&#8220;There&#8217;s more to come,&#8221; said Nomura&#8217;s Kambe, who is in charge of 90 employees in <b>Tokyo</b>, Nagoya and Osaka. &#8220;I feel a breeze blowing of companies that have new services and technologies. Japanese companies can&#8217;t be underestimated.&#8221;
<p>See the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/09/07/bloomberg1376-LQVXEZ0D9L3501-7984BNDKVD742P0MJL2KA2DKR0.DTL">full article from &#8220;San Francisco Chronicle&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokyoescortsnews.com/tokyo-strip-clubs-nomura-sees-most-japan-ipos-in-three-years-on-earthquake-rebound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

